Top Artists
-
7,219,214 listeners
-
5,972,102 listeners
-
3,884,432 listeners
-
3,791,609 listeners
-
2,398,907 listeners
-
1,635,795 listeners
-
3,145,980 listeners
-
1,101,560 listeners
-
1,146,033 listeners
-
2,125,249 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Smells Like Teen Spirit | Nirvana |
|
|
|
2 | Play track | Mr. Brightside | The Killers |
|
|
|
3 | Play track | Creep | Radiohead |
|
|
|
4 | Play track | Come as You Are | Nirvana |
|
|
|
5 | Play track | Feel Good Inc. | Gorillaz |
|
|
|
6 | Play track | Yellow | Coldplay |
|
|
|
7 | Play track | Viva la Vida | Coldplay |
|
|
|
8 | Play track | Karma Police | Radiohead |
|
|
|
9 | Play track | No Surprises | Radiohead |
|
|
|
10 | Play track | In the End | Linkin Park |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Lana Del Rey 1,912,186 listeners
-
Fiona Apple 882,682 listeners
-
Dominic Fike 1,412,831 listeners
-
Favourite Worst Nightmare (Standard…
Arctic Monkeys 1,397,017 listeners
-
Halsey 895,492 listeners