Top Artists
-
1,743,430 listeners
-
48,526 listeners
-
1,670,983 listeners
-
525,578 listeners
-
736,964 listeners
-
396,025 listeners
-
90,901 listeners
-
507,567 listeners
-
655,726 listeners
-
716,490 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Clocks | Coldplay |
|
|
|
2 | Play track | Video Games | Lana Del Rey |
|
|
|
3 | Play track | Sparks | Coldplay |
|
|
|
4 | Play track | I'm Yours | Jason Mraz |
|
|
|
5 | Play track | Teardrop | Massive Attack |
|
|
|
6 | Play track | Fade Into You | Mazzy Star |
|
|
|
7 | Play track | Everything in Its Right Place | Radiohead |
|
|
|
8 | Play track | Nude | Radiohead |
|
|
|
9 | Play track | Bitter Sweet Symphony | The Verve |
|
|
|
10 | Play track | Don't Panic | Coldplay |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Nujabes 471,220 listeners
-
The Cinematic Orchestra 1,004,529 listeners
-
Zero 7 1,012,444 listeners
-
Sia 996,214 listeners
-
Thievery Corporation 808,745 listeners